#topicpath

// 翻訳元:
// 翻訳元ページへのリンクを書いてください
//
// 翻訳元 Rev.:
// 英語版Wikiの場合、翻訳元のリビジョンのリンク
// View History から翻訳時の最新更新の日付時刻リンク先の
// ページリンクを書いてください
//
// 最終更新バージョン:
// このページが対応している DF のバージョンを書いてください

|作成時のVersion|    |
|最終更新Version|0.34.11|
|~翻訳元|[[DF2014:Attribute - Dwarf Fortress Wiki>http://dwarffortresswiki.org/index.php/DF2014:Attribute]]|
|~翻訳元 Rev.|[[Revision as of 17:08, 22 April 2015 by Skyte100>http://dwarffortresswiki.org/index.php?title=DF2014:Attribute&oldid=217685]]|
|~最終更新バージョン|0.40.24|

[[英語WikiのAttribute>http://dwarffortresswiki.org/index.php/DF2012:Attribute]]より引用
'''Attribute - 属性, 特質'''

ドワーフ(に限らず他の生物も持っているが)の持つ能力値。~
肉体的なものと精神的なのものの二種類に大別される。
'''アプリケーションの使用する Memory については [[Memory (computing)]] を参照してください。'''

**能力の値 [#ec97bde2]
0〜5000。
種族毎に一定のルールで決まる。
幾つかの能力値は関連する行動(主にスキル訓練)によって後天的に上昇する。
能力値の具体的な数字はゲーム中で表示されないが大まかな状況は、[v]を押して選択したドワーフの[g]画面で文章で確認できる。
標準的な値の場合は何も表示されないので移民当初のドワーフは空欄である事もしばしば。
[[Creature]] には様々なタスクのパフォーマンスに影響のある数々の Attribute があります。~
Attribute は身体に関わるフィジカルなものと、意識, 思考, 性格などに関わるメンタルなものに大別されます。~
&color(#aaa){追記: 前者を ''Body attributes'', 後者を ''Soul attributes'' と呼びます。};

Attribute は ''[[Thoughts and preferences]]'' スクリーンから見ることが出来ます。~
''[v]''iew で個別の Dwarf を選択して ''[z]'' - ''[Enter]''、または ''[u]''nit menu から Dwarf を選択して ''[v]''iew - ''[Enter]'' で閲覧できます。

**Body Attributes [#x40a6515]
+Strength<筋力>
近接戦闘でのダメージが増える。
重いものも軽々運べる様になる。
+Agility<すばやさ>
まんまSpeedが上昇するので
移動速度から工房での生産速度まで全て早くなる。非常に重要。
+Toughness<頑強さ>物理的なダメージの受けにくさ
+Endurance<頑健さ>疲れにくさ
+Recuperation<回復力>後天的に上昇しない
+Disease Resistance<病気耐性>後天的に上昇しない
Body attributes は PREFSTRING((訳注: 他種族がこの Creature に良い印象を持つ要素。[[Creature token]] 参照。)) のすぐ上に表示され、 Soul attributes がそのあとに続けて表示されます。~
ポジティブな Attribute は緑色で表示され、ネガティブなものは赤いテキストで表示されます。

**Soul Attributes [#wea9b11d]
+Analytical Ability
+Focus
+Willpower
+Creativity
+Intuition
+Patience
+Memory
+Linguistic Ability
+Spatial Sense
+Musicality
+Kinesthetic Sense
+Empathy
+Social Awareness
+Skills By Soul Attribute
例えば [[Shield user>Combat skill]] のスキルを鍛えると Endurance((訳: 耐久力)) が上昇するが、 Memory((訳: 記憶力)) などは上がらない、といったように Attribute は [[Skill]] と関連があります。~
ひとつの Skill によって上昇する複数の Attribute は、必ずしも同じ量だけ上昇するとは限りません。

Skill の上昇や減退に沿って Attribute も上昇したり減退したりします。これは [[Creature token]] の raw から変更可能です。

|Strength|力|
|Agility|機敏性|
|Toughness|耐久力|
|Endurance|生命力|
|Recuperation|回復力|
|Disease Resistance|対病性|
|Analytical Ability|分析力|
|Focus|集中力|
|Willpower|精神力|
|Creativity|創造性|
|Intuition|直感|
|Patience|忍耐力|
|Memory|記憶力|
|Linguistic Ability|言語力|
|Spatial Sense|空間覚|
|Musicality|音楽性|
|Kinesthetic Sense|運動神経|
|Empathy|共感|
|Social Awareness|社交性|
* 目次 [#m02d5ceb]
#contents

* Attribute の記述 [#descriptions]

ゲーム内の Attribute に関する記述は、その [[種族>Creature]]の平均値との差分を元に計算されます。

[[Human]] の Attribute 平均値を 1000 とします。~
したがって、何かしらの Attribute を 平均的に 1000 以上持つ [[Dwarf]] 種族は、その Attribute については種族として Human より優れているという意味になります。(ただし、種族内のばらつきや個性があるため、ある Human はある Dwarf よりも優れているというケースがあり得ます。)

同様に平均的な Dwarf がある Attribute について 1000 以下である場合、平均的な Human に劣るということになります。

Attribute に関する記述の段階は、その種族の平均値を 250, 500, 750, 1000 を上回る/下回る 場合にそれぞれ変わります。

おかしなことに例えば Dwarf の Agility など、その種族の平均値が 1000 を下回る Attribute では、最も低い記述の段階のものは表示されません。

こういった Attribute の記述は、 [[Adventurer mode]] では使われません。



* Body attributes [#body_attributes]

表内の Attribute の値は、Dwarf のみの種族内平均に応じて書かれたものです。

Mod を使って拡張した Dwarf 種族や、他種族で同じフレーズの説明が書かれていたとしても、種族内の平均を元に記述が決められるため、その実際の値は全く違う可能性があります。

低い方が好ましい場合がある [[Personality trait]] とは違い、ほとんどの Attribute は高いほど優れています。


** Strength [#strength]

'''strength - 力, 筋力'''

- 近接攻撃によるダメージ
-- 武器を振るう速度が上がる
- 筋肉量
-- 筋肉の量が多いとよりダメージを防ぐ
- 運搬量
- [[Gait]] (移動速度)
-- 走る速度, ジャンプ力, 全速疾走の速度, 水泳の速度, などを含む
- Dwarf 平均値 1250

|RIGHT:||c
|Value|Description|h
|~2250&#8211;5000|unbelievably strong|
|~2000&#8211;2249|mighty|
|~1750&#8211;1999|very strong|
|~1500&#8211;1749|strong|
|~1001&#8211;1499|(no description)|
|~751&#8211;1000|weak|
|~501&#8211;750|very weak|
|~251&#8211;500|unquestionably weak|
|~0&#8211;250|unfathomably weak|

** Agility [#agility]

'''agility - 敏捷性'''

- [[Gait]] (移動速度)
- Dwarf 平均値 900
- Dwarf 平均値が 1000 を下回るため、 "abysmally clumsy" と表示されるケースはない

|RIGHT:||c
|Value|Description|h
|~1900&#8211;5000|amazingly agile|
|~1650&#8211;1899|extremely agile|
|~1400&#8211;1649|very agile|
|~1150&#8211;1399|agile|
|~651&#8211;1149|(no description)|
|~401&#8211;650|clumsy|
|~151&#8211;400|quite clumsy|
|~0&#8211;150|totally clumsy|
|(never displayed)|abysmally clumsy|



** Toughness [#toughness]

'''toughness - タフネス, 堅牢性'''

- 物理的なダメージを減少させる
- Dwarf 平均値 1250

|RIGHT:||c
|Value|Description|h
|~2250-5000|basically unbreakable|
|~2000-2249|incredibly tough|
|~1750-1999|quite durable|
|~1500-1749|tough|
|~1001-1499|(no description)|
|~751-1000| flimsy|
|~501-750|very flimsy|
|~251-500 remarkably flimsy|
|~0-250|shockingly fragile|



** Endurance [#endurance]

'''endurance - 持久力'''

- 疲労して眠ってしまうまでの持久力
- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|absolutely inexhaustible|
|~1750-1999|indefatigable|
|~1500-1749|very slow to tire|
|~1250-1499|slow to tire|
|~751-1249| (no description)|
|~501-750|quick to tire|
|~251-500|very quick to tire|
|~1-250|extremely quick to tire|
|~0|truly quick to tire|


** Recuperation [#recuperation]

'''recuperation - 回復力'''

- 傷の回復速度
- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|possessed of amazing recuperative powers|
|~1750-1999|incredibly quick to heal|
|~1500-1749|quite quick to heal|
|~1250-1499|quick to heal|
|~751-1249| (no description)|
|~501-750|slow to heal|
|~251-500|very slow to heal|
|~1-250|really slow to heal|
|~0 shockingly slow to heal|



** Disease resistance [#disease_resistance]

'''Disease resistance - 病気耐性'''

- 病気になるリスクを軽減する
- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|virtually never sick|
|~1750-1999|almost never sick|
|~1500-1749|very rarely sick|
|~1250-1499|rarely sick|
|~751-1249| (no description)|
|~501-750|susceptible to disease|
|~251-500|quite susceptible to disease|
|~1-250|really susceptible to disease|
|~0|stunningly susceptible to disease|


** 各 Body attributes の影響する Skill [#skills_by_body_attribute]

各 Body attributes の影響を受ける [[Skill]]

|~Strength|[[Miner>Miner]]・[[Carpenter>Carpenter]]・[[Wood cutter>Wood cutter]]・[[Mason>Mason]]・[[Bone doctor>Bone doctor]]・[[Beekeeper>Beekeeper]]・[[Brewer>Brewer]]・[[Cheese maker>Cheese maker]]・[[Dyer>Dyer]]・[[Grower>Grower]]・[[Lye maker>Lye maker]]・[[Milker>Milker]]・[[Miller>Miller]]・[[Potash maker>Potash maker]]・[[Presser>Presser]]・[[Soaper>Soaper]]・[[Spinner>Spinner]]・[[Thresher>Thresher]]・[[Wood burner>Wood burner]]・[[Fisherdwarf>Fisherdwarf]]・[[Armorsmith>Armorsmith]]・[[Furnace operator>Furnace operator]]・[[Metal crafter>Metal crafter]]・[[Metalsmith>Metalsmith]]・[[Weaponsmith>Weaponsmith]]・[[Glassmaker>Glassmaker]]・[[Leatherworker>Leatherworker]]・[[Strand extractor>Strand extractor]]・[[Mechanic>Mechanic]]・[[Pump operator>Pump operator]]・[[Siege engineer>Siege engineer]]・[[Siege operator>Siege operator]]・[[Swimmer>Swimmer]]・'''All combat skills except Dodger'''|
|~Agility| [[Bowyer>Bowyer]]・[[Carpenter>Carpenter]]・[[Wood cutter>Wood cutter]]・[[Engraver>Engraver]]・[[Mason>Mason]]・[[Animal caretaker>Animal caretaker]]・[[Animal trainer>Animal trainer]]・[[Trapper>Trapper]]・[[Bone doctor>Bone doctor]]・[[Crutch-walker>Crutch-walker]]・[[Surgeon>Surgeon]]・[[Suturer>Suturer]]・[[Wound dresser>Wound dresser]]・[[Beekeeper>Beekeeper]]・[[Brewer>Brewer]]・[[Butcher>Butcher]]・[[Cheese maker>Cheese maker]]・[[Cook>Cook]]・[[Dyer>Dyer]]・[[Grower>Grower]]・[[Herbalist>Herbalist]]・[[Milker>Milker]]・[[Miller>Miller]]・[[Presser>Presser]]・[[Spinner>Spinner]]・[[Tanner>Tanner]]・[[Thresher>Thresher]]・[[Fish cleaner>Fish cleaner]]・[[Fish dissector>Fish dissector]]・[[Fisherdwarf>Fisherdwarf]]・[[Armorsmith>Armorsmith]]・[[Metal crafter>Metal crafter]]・[[Metalsmith>Metalsmith]]・[[Weaponsmith>Weaponsmith]]・[[Gem cutter>Gem cutter]]・[[Gem setter>Gem setter]]・[[Bone carver>Bone carver]]・[[Clothier>Clothier]]・[[Glassmaker>Glassmaker]]・[[Glazer>Glazer]]・[[Leatherworker>Leatherworker]]・[[Potter>Potter]]・[[Stone crafter>Stone crafter]]・[[Wood crafter>Wood crafter]]・[[Wax worker>Wax worker]]・[[Strand extractor>Strand extractor]]・[[Mechanic>Mechanic]]・[[Siege engineer>Siege engineer]]・[[Swimmer>Swimmer]]・[[Comedian>Comedian]]・[[Intimidator>Intimidator]]・[[Student>Student]]・'''All combat skills except Biter and Armor user'''|
|~Toughness|[[Miner>Miner]]・[[Animal trainer>Animal trainer]]・[[Lye maker>Lye maker]]・[[Potash maker>Potash maker]]・[[Soaper>Soaper]]・[[Wood burner>Wood burner]]・[[Furnace operator>Furnace operator]]・[[Pump operator>Pump operator]]・[[Siege operator>Siege operator]]・'''All close combat skills'''|
|~Endurance|[[Miner>Miner]]・[[Wood cutter>Wood cutter]]・[[Mason>Mason]]・[[Animal trainer>Animal trainer]]・[[Crutch-walker>Crutch-walker]]・[[Beekeeper>Beekeeper]]・[[Butcher>Butcher]]・[[Cheese maker>Cheese maker]]・[[Dyer>Dyer]]・[[Grower>Grower]]・[[Lye maker>Lye maker]]・[[Milker>Milker]]・[[Miller>Miller]]・[[Potash maker>Potash maker]]・[[Presser>Presser]]・[[Soaper>Soaper]]・[[Spinner>Spinner]]・[[Thresher>Thresher]]・[[Wood burner>Wood burner]]・[[Fish cleaner>Fish cleaner]]・[[Armorsmith>Armorsmith]]・[[Furnace operator>Furnace operator]]・[[Metal crafter>Metal crafter]]・[[Metalsmith>Metalsmith]]・[[Weaponsmith>Weaponsmith]]・[[Glassmaker>Glassmaker]]・[[Leatherworker>Leatherworker]]・[[Strand extractor>Strand extractor]]・[[Mechanic>Mechanic]]・[[Pump operator>Pump operator]]・[[Siege engineer>Siege engineer]]・[[Siege operator>Siege operator]]・[[Swimmer>Swimmer]]・[[Armor user>Armor user]]・[[Biter>Biter]]・[[Dodger>Dodger]]|
|~Recuperation|'''Nothing yet'''|
|~Disease&nbsp;Resistance|'''Nothing yet'''|


* Soul attributes [#soul_attributes]

表内の Attribute の値は、Dwarf のみの種族内平均に応じて書かれたものです。

Mod を使って拡張した Dwarf 種族や、他種族で同じフレーズの説明が書かれていたとしても、種族内の平均を元に記述が決められるため、その実際の値は全く違う可能性があります。

低い方が好ましい場合がある [[Personality trait]] とは違い、ほとんどの Attribute は高いほど優れています。

制作者 [[Toady One の発言>http://www.bay12forums.com/smf/index.php?topic=60554.msg1413312#msg1413312]]から引用:

> Skill について:&br;With respect to skills: most of these attributes only affect duration, when that is the only available skill effect to begin with, but they are factored into outcomes when it applies.

[[各 Soul attributes の影響する Skill>翻訳/Attribute#skills_by_soul_attribute]] の項目では、どの Attribute がどの Skill に影響するかを一覧にしたものがあります。~
また、 [[File:DFmental.PNG>http://dwarffortresswiki.org/index.php/File:DFmental.PNG]]は、 どの Soul attributes が医師や兵士に向いているかわかりやすく表示されています。



** Analytical ability [#analytical_ability]

'''analytical ability - 分析力'''

- Dwarf 平均値 1250

|RIGHT:||c
|Value|Description|h
|~2250-5000|awesome intellectual powers|
|~2000-2249|great analytical abilities|
|~1750-1999|a sharp intellect|
|~1500-1749|a good intellect|
|~1001-1499|(no description)|
|~751-1000| poor analytical abilities|
|~501-750|very bad analytical abilities|
|~251-500|a lousy intellect|
|~0-250|a stunning lack of analytical ability|


** Focus [#focus]

'''focus - 集中力'''

- Dwarf 平均値 1500

|RIGHT:||c
|Value|Description|h
|~2542-5000|unbreakable focus|
|~2292-2541|a great ability to focus|
|~2042-2291|very good focus|
|~1792-2041|the ability to focus|
|~1293-1791|(no description)|
|~1043-1292|poor focus|
|~793-1042| quite poor focus|
|~543-792|really poor focus|
|~0-542|the absolute inability to focus|


** Willpower [#willpower]

'''willpower - 意思の強さ'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|an unbreakable will|
|~1750-1999|an iron will|
|~1500-1749|a lot of willpower|
|~1250-1499|willpower|
|~751-1249| (no description)|
|~501-750|little willpower|
|~251-500|a large deficit of willpower|
|~1-250|next to no willpower|
|~0|absolutely no willpower|



** Creativity [#creativity]

'''creativity - 創造性'''

- Dwarf 平均値 1250

|RIGHT:||c
|Value|Description|h
|~2250-5000|a boundless creative imagination|
|~2000-2249|great creativity|
|~1751-1999|very good creativity|
|~1500-1750|good creativity|
|~1001-1499|(no description)|
|~751-1000| meager creativity|
|~501-750|poor creativity|
|~251-500|lousy creativity|
|~0-250|next to no creative talent|



** Intuition [#intuition]

'''intuition - 直観, 勘の鋭さ'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|uncanny intuition|
|~1750-1999|great intuition|
|~1500-1749|very good intuition|
|~1250-1499|good intuition|
|~751-1249| (no description)|
|~501-750|bad intuition|
|~251-500|very bad intuition|
|~1-250|lousy intuition|
|~0|horrible intuition|


** Patience [#patience]

'''patience - 忍耐力'''

- Skill を必要としないタスクには Patience の影響を受けるものがある
- Dwarf 平均値 1250


|RIGHT:||c
|Value|Description|h
|~2250-5000|absolutely boundless patience|
|~2000-2249|a deep well of patience|
|~1750-1999|a great deal of patience|
|~1500-1749|a sum of patience|
|~1001-1499|(no description)|
|~751-1000| a shortage of patience|
|~501-750|little patience|
|~251-500|very little patience|
|~0-250|no patience at all|




** Memory [#memory]

'''memory - 記憶力'''

- Dwarf 平均値 1250

|RIGHT:||c
|Value|Description|h
|~2250-5000|an astonishing memory|
|~2000-2249|an amazing memory|
|~1750-1999|a great memory|
|~1500-1749|a good memory|
|~1001-1499|(no description)|
|~751-1000| an iffy memory|
|~501-750|a poor memory|
|~251-500|a really bad memory|
|~0-250|little memory to speak of|



** Linguistic ability [#linguistic_ability]

'''linguistic ability - 言語力, 会話力'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|an astonishing ability with languages and words|
|~1750-1999|a great affinity for language|
|~1500-1749|a natural inclination toward language|
|~1250-1499|a way with words|
|~751-1249| (no description)|
|~501-750|a little difficulty with words|
|~251-500|little linguistic ability|
|~1-250|very little linguistic ability|
|~0|difficulty with words and language|


** Spatial sense [#spatial_sense]

'''spatial sense - 空間認識能力'''

- Dwarf 平均値 1500

|RIGHT:||c
|Value|Description|h
|~2542-5000|a stunning feel for spatial relationships|
|~2292-2541|an amazing spatial sense|
|~2042-2291|a great feel for the surrounding space|
|~1792-2041|a good spatial sense|
|~1293-1791|(no description)|
|~1043-1292|a questionable spatial sense|
|~793-1042| poor spatial senses|
|~543-792|an atrocious spatial sense|
|~0-542|no sense for spatial relationships|



** Musicality [#musicality]

'''musicality - 音楽性'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|an astonishing knack for music|
|~1750-1999|a great musical sense|
|~1500-1749|a natural ability with music|
|~1250-1499|a feel for music|
|~751-1249| (no description)|
|~501-750|an iffy sense for music|
|~251-500|little natural inclination toward music|
|~1-250|next to no natural musical ability|
|~0|absolutely no feel for music at all|



** Kinesthetic sense [#kinesthetic_sense]

'''運動感覚'''

- 何らかの運動を含む Skill やタスクが Kinesthetic sense の影響を受ける
-- ほとんどの Skill は何らかの運動を行うため、かなり影響がある
- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|an astounding feel for the position of own body|
|~1750-1999|a great kinesthetic sense|
|~1500-1749|a very good sense of the position of own body|
|~1250-1499|a good kinesthetic sense|
|~751-1249| (no description)|
|~501-750|a meager kinesthetic sense|
|~251-500|a poor kinesthetic sense|
|~1-250|a very clumsy kinesthetic sense|
|~0|an unbelievably atrocious sense of the position of own body|



** Empathy [#empathy]

'''empathy - 共感性, 感情移入のしやすさ'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|an absolutely remarkable sense of others' emotions|
|~1750-1999|a great sense of empathy|
|~1500-1749|a very good sense of empathy|
|~1250-1499|an ability to read emotions fairly well|
|~751-1249| (no description)|
|~501-750|poor empathy|
|~251-500|a very bad sense of empathy|
|~1-250|next to no empathy|
|~0|the utter inability to judge others' emotions|



** Social awareness [#social_awareness]

'''social awareness - 社会性, 社会意識'''

- Dwarf 平均値 1000

|RIGHT:||c
|Value|Description|h
|~2000-5000|a shockingly profound feel for social relationships|
|~1750-1999|a great feel for social relationships|
|~1500-1749|a very good feel for social relationships|
|~1250-1499|a good feel for social relationships|
|~751-1249| (no description)|
|~501-750|a meager ability with social relationships|
|~251-500|a poor ability to manage or understand social relationships|
|~1-250|a lack of understanding of social relationships|
|~0|an absolute inability to understand social relationships|


** 各 Soul attributes の影響する Skill [#skills_by_soul_attribute]

|~Analytical Ability|[[Animal caretaker>Animal caretaker]]・[[Trapper>Trapper]]・[[Beekeeper>Beekeeper]]・[[Cheese maker>Cheese maker]]・[[Cook>Cook]]・[[Furnace operator>Furnace operator]]・[[Strand extractor>Strand extractor]]・[[Gem cutter>Gem cutter]]・[[Siege engineer>Siege engineer]]・[[Siege operator>Siege operator]]・[[Mechanic>Mechanic]]・[[Architecture>Architecture]]・[[Diagnostician>Diagnostician]]・[[Appraiser>Appraiser]]・[[Organizer>Organizer]]・[[Record keeper>Record keeper]]・[[Student>Student]]・[[Knapper>Knapper]]|
|~Focus|[[Fisherdwarf>Fisherdwarf]]・[[Archer>Archer]]・[[Siege operator>Siege operator]]・[[Ambusher>Ambusher]]・[[Surgeon>Surgeon]]・[[Bone doctor>Bone doctor]]・[[Suturer>Suturer]]・[[Record keeper>Record keeper]]・[[Student>Student]]・[[Concentration>Concentration]]・[[Observer>Observer]]|
|~Willpower|[[Miner>Miner]]・[[Wood cutter>Wood cutter]]・[[Fighter>Fighter]]・[[Crutch-walker>Crutch-walker]]・[[Pump operator>Pump operator]]・[[Swimmer>Swimmer]]・[[Concentration>Concentration]]・'''Resists exertion/pain effects'''|
|~Creativity|[[Bone carver>Bone carver]]・[[Clothier>Clothier]]・[[Glassmaker>Glassmaker]]・[[Glazer>Glazer]]・[[Leatherworker>Leatherworker]]・[[Potter>Potter]]・[[Stone crafter>Stone crafter]]・[[Weaver>Weaver]]・[[Wood crafter>Wood crafter]]・[[Wax worker>Wax worker]]・[[Trapper>Trapper]]・[[Cheese maker>Cheese maker]]・[[Cook>Cook]]・[[Architecture>Architecture]]・[[Organizer>Organizer]]・[[Liar>Liar]]・[[Comedian>Comedian]]|
|~Intuition|[[Animal trainer>Animal trainer]]・[[Judge of intent>Judge of intent]]・[[Appraiser>Appraiser]]・[[Observer>Observer]]・[[Diagnostician>Diagnostician]]|
|~Patience|[[Animal trainer>Animal trainer]]・[[Fisherdwarf>Fisherdwarf]]・[[Concentration>Concentration]]・'''Some non-skill tasks'''|
|~Memory|[[Animal caretaker>Animal caretaker]]・[[Herbalist>Herbalist]]・[[Diagnostician>Diagnostician]]・[[Appraiser>Appraiser]]・[[Record keeper>Record keeper]]・[[Student>Student]]|
|~Linguistic Ability|[[Persuader>Persuader]]・[[Negotiator>Negotiator]]・[[Liar>Liar]]・[[Intimidator>Intimidator]]・[[Conversationalist>Conversationalist]]・[[Comedian>Comedian]]・[[Flatterer>Flatterer]]・[[Consoler>Consoler]]・[[Pacifier>Pacifier]]・[[Leader>Leader]]・[[Teacher>Teacher]]|
|~Spatial Sense|[[Miner>Miner]]・[[Wood cutter>Wood cutter]]・[[Bone carver>Bone carver]]・[[Clothier>Clothier]]・[[Glassmaker>Glassmaker]]・[[Leatherworker>Leatherworker]]・[[Potter>Potter]]・[[Glazer>Glazer]]・[[Wax worker>Wax worker]]・[[Stone crafter>Stone crafter]]・[[Weaver>Weaver]]・[[Wood crafter>Wood crafter]]・[[Trapper>Trapper]]・[[Spinner>Spinner]]・'''Combat Skills'''・[[Siege operator>Siege operator]]・[[Ambusher>Ambusher]]・[[Architecture>Architecture]]・[[Wound dresser>Wound dresser]]・[[Surgeon>Surgeon]]・[[Bone doctor>Bone doctor]]・[[Suturer>Suturer]]・[[Crutch-walker>Crutch-walker]]・[[Swimmer>Swimmer]]・[[Observer>Observer]]・[[Knapping>Knapping]]|
|~Musicality|'''Nothing yet'''|
|~Kinesthetic Sense|'''Most skills involving any movement at all (lots of them), non-skilled tasks as well'''|
|~Empathy|[[Animal trainer>Animal trainer]]・[[Animal caretaker>Animal caretaker]]・[[Wound dresser>Wound dresser]]・[[Persuader>Persuader]]・[[Negotiator>Negotiator]]・[[Judge of intent>Judge of intent]]・[[Conversationalist>Conversationalist]]・[[Flatterer>Flatterer]]・[[Consoler>Consoler]]・[[Pacifier>Pacifier]]・[[Leader>Leader]]・[[Teacher>Teacher]]|
|~Social Awareness|[[Persuader>Persuader]]・[[Negotiator>Negotiator]]・[[Judge of intent>Judge of intent]]・[[Organizer>Organizer]]・[[Liar>Liar]]・[[Conversationalist>Conversationalist]]・ [[Flatterer>Flatterer]]・[[Consoler>Consoler]]・[[Pacifier>Pacifier]]・[[Leader>Leader]]・[[Teacher>Teacher]]|


* 各 Skill に関連する Attributes [#skills_by_associated_attributes]

&color(gray){訳注: ここにあるべき表はこの Pukiwiki で表にしづらそうなので、直接 英語版 を参照してみてください。};

[[DF2014:Attribute - Dwarf Fortress Wiki>http://dwarffortresswiki.org/index.php/DF2014:Attribute#Skills_by_Associated_Attributes]]


** 各 Skill で鍛えられる Attributes [#attributes_trained_by_skills]

* Dwarf の Attributes [#dwarf_attributes]

* Attributes の訓練 [#training_attributes]


トップ   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS