#topicpath

// 翻訳元:
// 翻訳元ページへのリンクを書いてください
//
// 翻訳元 Rev.:
// 英語版Wikiの場合、翻訳元のリビジョンのリンク
// View History から翻訳時の最新更新の日付時刻リンク先の
// ページリンクを書いてください
//
// 最終更新バージョン:
// このページが対応している DF のバージョンを書いてください

|~翻訳元|[[DF2014:Experience - Dwarf Fortress Wiki>http://dwarffortresswiki.org/index.php/DF2014:Experience]]|
|~翻訳元 Rev.|[[Revision as of 10:00, 2 August 2015 by 174.22.47.63>http://dwarffortresswiki.org/index.php?title=DF2014:Experience&oldid=220061]]|
|~最終更新バージョン|0.40.24|

&color(#aaa){'''Experience - 経験値'''};

&color(red){''未翻訳, 表のみ転載した状態''};

* Experience earned per job [#experience_earned_per_job]




* Reported Experience [#reported_experience]

|RIGHT:||RIGHT:|c
|Lvl|タイトル|XP|h
|~0|Dabbling &color(#aaa){(生かじり)};|1|
|~1|Novice &color(#aaa){(未熟者)};|500|
|~2|Adequate &color(#aaa){(十分)};|1100|
|~3|Competent &color(#aaa){(優秀)};|1800|
|~4|Skilled &color(#aaa){(熟練)};|2600|
|~5|Proficient &color(#aaa){(達人)};|3500|
|~6|Talented &color(#aaa){(有能)};|4500|
|~7|Adept &color(#aaa){(名人)};|5600|
|~8|Expert &color(#aaa){(専門家)};|6800|
|~9|Professional &color(#aaa){(プロ)};|8100|
|~10|Accomplished &color(#aaa){(熟達)};|9500|
|~11|Great &color(#aaa){(偉大)};|11000|
|~12|Master &color(#aaa){(マスター)};|12600|
|~13|High Master &color(#aaa){(ハイマスター)};|14300|
|~14|Grand Master &color(#aaa){(グランドマスター)};|16100|
|~15|Legendary &color(#aaa){(伝説的)};|18000|
|~16|Legendary+1|20000|
|~17|Legendary+2|22100|
|~18|Legendary+3|24300|
|~19|Legendary+4|26600|
|~20|Legendary+5|29000|




* Loss of Experience [#loss_of_experience]


トップ   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS